Rangliste: Stand nach der 7. Runde | |||||||||||||||
Rang | TNr | Teilnehmer | Tit | A | ELO | NWZ | Verein/Ort | Lan | G | S | R | V | Punk | Buchh | SoBerg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 1. | Trunk, Mika | 7 | 7 | 0 | 0 | 7.0 | 26.0 | 26.00 | ||||||
2. | 3. | Rögner, Lars | 7 | 5 | 1 | 1 | 5.5 | 28.0 | 18.75 | ||||||
3. | 4. | Hefner, Florian | 7 | 5 | 0 | 2 | 5.0 | 27.5 | 16.50 | ||||||
4. | 2. | Elancev, Kai | 7 | 4 | 1 | 2 | 4.5 | 28.0 | 14.25 | ||||||
5. | 9. | König, Robert | 7 | 4 | 0 | 3 | 4.0 | 28.0 | 12.50 | ||||||
6. | 13. | Amann, Adrian | 7 | 4 | 0 | 3 | 4.0 | 27.0 | 12.00 | ||||||
7. | 11. | Lauer, Pascal | 7 | 3 | 1 | 3 | 3.5 | 19.0 | 5.00 | ||||||
8. | 5. | Fuhrmann, Lukas | 7 | 3 | 0 | 4 | 3.0 | 28.5 | 7.00 | ||||||
9. | 7. | Henk, Nico | 7 | 3 | 0 | 4 | 3.0 | 27.5 | 9.00 | ||||||
10. | 14. | Amann, Aaron | 7 | 3 | 0 | 4 | 3.0 | 22.5 | 3.50 | ||||||
11. | 6. | Kaufmann, Paul | 7 | 2 | 2 | 3 | 3.0 | 18.5 | 4.00 | ||||||
12. | 10. | Thüry, Erik | 7 | 2 | 1 | 4 | 2.5 | 19.0 | 2.50 | ||||||
13. | 8. | Frerraro, Antonio | 7 | 1 | 0 | 6 | 1.0 | 23.5 | 0.00 | ||||||
14. | 12. | Schifferdecker, N | 7 | 0 | 0 | 7 | 0.0 | 20.0 | 0.00 |
Berichte...
Abschlusstabelle 6. Monatsblitzturnier 2018
- Details
- ps