| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | BH | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yankelevich, Lev | 2.0 | GER | M | 2404 | 2819 | +0.18 | 2.0 | 1 | 1 |
| 2 | IM Dobosz, Henryk | 2.0 | POL | M | 2389 | 2794 | +0.17 | 2.0 | 1 | 1 |
| 3 | FM Junesch, Gerhard | 2.0 | GER | M | 2319 | 2794 | +0.13 | 2.0 | 1 | 1 |
| 4 | FM Keller, Peter | 2.0 | GER | M | 2311 | 2711 | +0.08 | 2.0 | 1 | 1 |
| 5 | IM Borsos, Bogdan | 2.0 | UKR | M | 2243 | 2674 | +0.20 | 1.5 | 1 | 1 |
| 6 | Reinhardt, Bernd | 2.0 | GER | M | 2242 | 2642 | +0.08 | 2.0 | 1 | 1 |
| 7 | Becker, Matthias | 2.0 | GER | M | 2167 | 2596 | +0.10 | 2.0 | 1 | 1 |
| 8 | IM Erdelyi, Tamas Dr. | 2.0 | HUN | M | 2084 | 2484 | +0.08 | 1.5 | 1 | 1 |
| 9 | Gehringer, Frank | 2.0 | GER | M | 2042 | 0 | +0.00 | 2.0 | 1 | 1 |
| 10 | Spieker, Michael | 1.0 | GER | M | 2034 | 1604 | -0.10 | 2.0 | 1 | 0 |
| 11 | Hefner, Felix | 1.0 | GER | M | 1998 | 1589 | -0.09 | 2.0 | 1 | 0 |
| 12 | Simon, Jonathan | 1.0 | GER | M | 1994 | 1519 | -0.13 | 2.0 | 1 | 0 |
| 13 | Wambach, Juergen | 1.0 | GER | M | 1913 * | 1511 | 0 | 2.0 | 1 | 0 |
| 14 | Link, Klaus | 1.0 | GER | M | 1905 | 1443 | -0.12 | 2.5 | 1 | 0 |
| 15 | Langer, Simon | 1.0 | GER | M | 1812 | 853 | -0.71 | 1.0 | 0 | 1 |
| 16 | Link, Robert | 1.0 | GER | M | 1796 | 1367 | -0.10 | 2.0 | 1 | 0 |
| 17 | Englert, Fred | 1.0 | GER | M | 1794 | 1394 | -0.08 | 2.0 | 1 | 0 |
| 18 | Dosch, Steffen | 1.0 | GER | M | 1704 * | 1242 | 0 | 2.0 | 1 | 0 |
| 19 | Mattern, Kilian | 1.0 | GER | M | 1703 | 1303 | -0.08 | 2.0 | 0 | 1 |
| 20 | Gerbeth, Frank | 1.0 | GER | M | 1653 | 1726 | +0.19 | 2.0 | 1 | 0 |
| 21 | Kail, Sindy | 1.0 | GER | F | 1639 | 1846 | +0.44 | 3.0 | 0 | 1 |
| 22 | Renger, Juergen | 1.0 | GER | M | 1620 * | 1519 | 0 | 2.0 | 0 | 1 |
| 23 | Simon, Manuel | 1.0 | GER | M | 1607 | 1207 | -0.08 | 2.0 | 0 | 1 |
| 24 | Schelberg, Martin Dr. | 1.0 | GER | M | 1590 * | 1442 | 0 | 2.0 | 0 | 1 |
| 25 | Michel, Julius | 1.0 | GER | M | 1575 * | 1367 | 0 | 2.0 | 0 | 1 |
| 26 | Clement, Marc | 1.0 | LUX | M | 1572 | 1172 | -0.08 | 2.5 | 0 | 1 |
| 27 | Kohl, Wolfram | 1.0 | GER | M | 1532 * | 1242 | 0 | 2.0 | 0 | 1 |
| 28 | Elancev, Kai | 1.0 | GER | M | 879 * | 1284 | 0 | 2.5 | + | 0 |
| 29 | Trunk, Mika | 0.5 | GER | M | 1593 | 1193 | -0.08 | 2.5 | 0 | ½ |
| 30 | Kreis, Simon Martin | 0.5 | GER | M | 1063 * | 1556 | 0 | 1.5 | 0 | ½ |
| 31 | Kail, Thomas | 0.0 | GER | M | 1437 * | 1069 | 0 | 2.0 | 0 | 0 |
| 32 | Hutter, Felix | 0.0 | GER | M | 1217 * | 1105 | 0 | 2.0 | 0 | 0 |
| 33 | Wehrhahn, Juergen | 0.0 | GER | M | 1201 * | 1194 | 0 | 2.0 | 0 | 0 |
| 34 | Kolb, Klaus | 0.0 | GER | M | 1022 * | 807 | 0 | 2.0 | 0 | 0 |
| 35 | Schmitt, Sandro | 0.0 | GER | M | 971 * | 994 | 0 | 2.0 | 0 | 0 |
| 36 | Moss, Moritz | 0.0 | GER | M | 941 * | 0 | 0 | 2.0 | 0 | 0 |
| 37 | Fey, Karl-Heinz | 0.0 | GER | M | 838 * | 772 | 0 | 2.5 | - | 0 |
| 38 | Hefner, Florian | 0.0 | GER | M | 800 * | 996 | 0 | 2.0 | 0 | 0 |
Generated by Swiss Master for Windows on 12-09-2015 at 15:12