| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 |
|---|---|---|---|---|---|---|---|---|
| 1 | Yankelevich, Lev | 1.0 | GER | M | 2404 | 2804 | +0.08 | 1 |
| 2 | IM Dobosz, Henryk | 1.0 | POL | M | 2389 | 2789 | +0.08 | 1 |
| 3 | FM Junesch, Gerhard | 1.0 | GER | M | 2319 | 0 | +0.00 | 1 |
| 4 | FM Keller, Peter | 1.0 | GER | M | 2311 | 2711 | +0.08 | 1 |
| 5 | IM Borsos, Bogdan | 1.0 | UKR | M | 2243 | 2643 | +0.08 | 1 |
| 6 | Reinhardt, Bernd | 1.0 | GER | M | 2242 | 0 | +0.00 | 1 |
| 7 | Becker, Matthias | 1.0 | GER | M | 2167 | 0 | +0.00 | 1 |
| 8 | IM Erdelyi, Tamas Dr. | 1.0 | HUN | M | 2084 | 2484 | +0.08 | 1 |
| 9 | Gehringer, Frank | 1.0 | GER | M | 2042 | 0 | +0.00 | 1 |
| 10 | Spieker, Michael | 1.0 | GER | M | 2034 | 0 | +0.00 | 1 |
| 11 | Hefner, Felix | 1.0 | GER | M | 1998 | 0 | +0.00 | 1 |
| 12 | Simon, Jonathan | 1.0 | GER | M | 1994 | 0 | +0.00 | 1 |
| 13 | Wambach, Juergen | 1.0 | GER | M | 1913 * | 0 | 0 | 1 |
| 14 | Link, Klaus | 1.0 | GER | M | 1905 | 0 | +0.00 | 1 |
| 15 | Link, Robert | 1.0 | GER | M | 1796 | 0 | +0.00 | 1 |
| 16 | Englert, Fred | 1.0 | GER | M | 1794 | 0 | +0.00 | 1 |
| 17 | Dosch, Steffen | 1.0 | GER | M | 1704 * | 0 | 0 | 1 |
| 18 | Gerbeth, Frank | 1.0 | GER | M | 1653 | 2612 | +0.71 | 1 |
| 19 | Elancev, Kai | 1.0 | GER | M | 879 * | 0 | 0 | + |
| 20 | Langer, Simon | 0.0 | GER | M | 1812 | 853 | -0.71 | 0 |
| 21 | Mattern, Kilian | 0.0 | GER | M | 1703 | 1303 | -0.08 | 0 |
| 22 | Kail, Sindy | 0.0 | GER | F | 1639 | 1239 | -0.08 | 0 |
| 23 | Renger, Juergen | 0.0 | GER | M | 1620 * | 1519 | 0 | 0 |
| 24 | Simon, Manuel | 0.0 | GER | M | 1607 | 1207 | -0.08 | 0 |
| 25 | Trunk, Mika | 0.0 | GER | M | 1593 | 1193 | -0.08 | 0 |
| 26 | Schelberg, Martin Dr. | 0.0 | GER | M | 1590 * | 1442 | 0 | 0 |
| 27 | Michel, Julius | 0.0 | GER | M | 1575 * | 1367 | 0 | 0 |
| 28 | Clement, Marc | 0.0 | LUX | M | 1572 | 1172 | -0.08 | 0 |
| 29 | Kohl, Wolfram | 0.0 | GER | M | 1532 * | 1242 | 0 | 0 |
| 30 | Kail, Thomas | 0.0 | GER | M | 1437 * | 1234 | 0 | 0 |
| 31 | Hutter, Felix | 0.0 | GER | M | 1217 * | 1198 | 0 | 0 |
| 32 | Wehrhahn, Juergen | 0.0 | GER | M | 1201 * | 1194 | 0 | 0 |
| 33 | Kolb, Klaus | 0.0 | GER | M | 1022 * | 0 | 0 | 0 |
| 34 | Kreis, Simon | 0.0 | GER | M | 1022 * | 1105 | 0 | 0 |
| 35 | Hefner, Florian | 0.0 | GER | M | 1000 * | 996 | 0 | 0 |
| 36 | Schmitt, Sandro | 0.0 | GER | M | 971 * | 994 | 0 | 0 |
| 37 | Moss, Moritz | 0.0 | GER | M | 941 * | 0 | 0 | 0 |
| 38 | Fey, Karl-Heinz | 0.0 | GER | M | 838 * | 0 | 0 | - |
Generated by Swiss Master for Windows on 11-09-2015 at 23:57