Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|
1 | Spieker, Michael | 1.0 | GER | 2034 | Yankelevich, Lev | 1.0 | GER | 2404 | 0-1 |
2 | IM Dobosz, Henryk | 1.0 | POL | 2389 | Hefner, Felix | 1.0 | GER | 1998 | 1-0 |
3 | Simon, Jonathan | 1.0 | GER | 1994 | FM Junesch, Gerhard | 1.0 | GER | 2319 | 0-1 |
4 | FM Keller, Peter | 1.0 | GER | 2311 | Wambach, Juergen | 1.0 | GER | 1913 * | 1-0 |
5 | Link, Klaus | 1.0 | GER | 1905 | IM Borsos, Bogdan | 1.0 | UKR | 2243 | 0-1 |
6 | Reinhardt, Bernd | 1.0 | GER | 2242 | Englert, Fred | 1.0 | GER | 1794 | 1-0 |
7 | Link, Robert | 1.0 | GER | 1796 | Becker, Matthias | 1.0 | GER | 2167 | 0-1 |
8 | IM Erdelyi, Tamas Dr. | 1.0 | HUN | 2084 | Elancev, Kai | 1.0 | GER | 879 * | 1-0 |
9 | Dosch, Steffen | 1.0 | GER | 1704 * | Gehringer, Frank | 1.0 | GER | 2042 | 0-1 |
10 | Gerbeth, Frank | 1.0 | GER | 1653 | Kail, Sindy | 0.0 | GER | 1639 | 0-1 |
11 | Hutter, Felix | 0.0 | GER | 1217 * | Langer, Simon | 0.0 | GER | 1812 | 0-1 |
12 | Mattern, Kilian | 0.0 | GER | 1703 | Kail, Thomas | 0.0 | GER | 1437 * | 1-0 |
13 | Renger, Juergen | 0.0 | GER | 1620 * | Wehrhahn, Juergen | 0.0 | GER | 1201 * | 1-0 |
14 | Kolb, Klaus | 0.0 | GER | 1022 * | Simon, Manuel | 0.0 | GER | 1607 | 0-1 |
15 | Trunk, Mika | 0.0 | GER | 1593 | Kreis, Simon Martin | 0.0 | GER | 1063 * | ½-½ |
16 | Schmitt, Sandro | 0.0 | GER | 971 * | Schelberg, Martin Dr. | 0.0 | GER | 1590 * | 0-1 |
17 | Michel, Julius | 0.0 | GER | 1575 * | Hefner, Florian | 0.0 | GER | 800 * | 1-0 |
18 | Fey, Karl-Heinz | 0.0 | GER | 838 * | Clement, Marc | 0.0 | LUX | 1572 | 0-1 |
19 | Kohl, Wolfram | 0.0 | GER | 1532 * | Moss, Moritz | 0.0 | GER | 941 * | 1-0 |
Generated by Swiss Master for Windows on 12-09-2015 at 15:12